Element Core (Empty)¶
Base Tensura reference Items & Materials
At a glance
Can be obtained by crafting
Obtainment
Can be obtained by crafting
THIS IS A PLACEHOLDER
| Ingredients | Crafting recipe |
|---|---|
| Medium Quality Magic Crystal + Magic Stone |
Usage
This item can be used to obtain any elemental core by right clicking the respective spirit (water, fire, earth, etc).
An Empty Element Core can also be inserted into an item enchanted with Slotting, but it is not recognised as an element. It occupies a slot and loses durability like any other core while contributing nothing to a combination, so it should not be used as filler.
Elemental core combinations
Slotting (maximum level III, main hand only, applicable to items in the tensura:handheld_enchantable tag) allows one elemental core to be inserted per enchantment level. Cores are inserted by right clicking the core onto the item in the inventory, and removed by right clicking the item onto an empty slot.
Combinations are matched by the exact number of cores of each element. An item with Slotting III can therefore use a one- or two-core combination by simply leaving the remaining slots empty. Any set of cores that does not match a registered combination does nothing at all.
Melee bonus
Every melee hit with the enchanted item deals bonus elemental damage on top of the normal attack, once per element listed in the combination:
bonus damage = attack damage × element multiplier × (0.2 + attack charge² × 0.8)
The bonus is dealt as magic damage (90% Spiritual, 10% Aspectual), so it ignores armour but is reduced by elemental and magic resistances. Attacking with an uncharged attack bar retains only 20% of the bonus. The hit does not trigger if the target's invulnerability timer is at 40 or above. Each hit costs the listed durability from every core inserted.
Casting
Holding right click for at least 10 ticks (0.5 seconds) and releasing fires the combination's projectile. Projectile damage is a multiplier applied to the user's weapon damage, and the cast costs the listed durability from every inserted core.
Combinations marked as having no projectile still work in melee, but the cast produces nothing except the sound of breaking and the full durability cost, and their melee cost is also far higher.
Core durability
Each elemental core has 500 durability and is fire resistant. Cores inserted into an item in the tensura:infinity_elemental_cores tag never lose durability; that tag currently points at #tensura:hihiirokane_items, so any Hihiirokane tool or weapon uses its cores indefinitely.
Combination list
One core
| Cores | Element multiplier | Total | Projectile | Projectile properties | Status effect | Core durability per hit |
Core durability per cast |
|---|---|---|---|---|---|---|---|
| Earth | Earth 1× | 1× | Stone Shot | 1× damage, speed 3, knockback 1.5 | — | 5 | 10 |
| Fire | Fire 1× | 1× | Fire Bolt | 1× damage, 5s burn, speed 2 | — | 5 | 10 |
| Space | Space 1× | 1× | Space Cut | 1× damage, speed 1.75 | — | 5 | 10 |
| Water | Water 1× | 1× | Water Ball | 1× damage, extinguishes fire, speed 1.25, knockback 1 | — | 5 | 10 |
| Wind | Wind 1× | 1× | Wind Sphere | 1× damage, extinguishes fire, speed 1, knockback 3, no gravity | — | 5 | 10 |
Two cores
| Cores | Element multiplier | Total | Projectile | Projectile properties | Status effect | Core durability per hit |
Core durability per cast |
|---|---|---|---|---|---|---|---|
| Earth + Wind | Earth 1×, Wind 1× | 2× | none | cast is wasted | — | 10 | 50 |
| Earth + Water | Earth 0.25×, Water 1.5× | 1.75× | Mud Shot | 1.5× damage, extinguishes fire, speed 1.5, knockback 1.5 | Slowness II – 10s | 3 | 6 |
| Fire + Wind | Fire 1.5×, Wind 0.25× | 1.75× | Fire Ball | 1.5× damage, 15s burn, speed 2, no gravity | — | 3 | 6 |
| Earth ×2 | Earth 1.5× | 1.5× | Boulder Shot | 2× damage, speed 1, knockback 1 | — | 4 | 8 |
| Fire ×2 | Fire 1.5× | 1.5× | Fire Bolt | 2× damage, 1 explosion, 15s burn, speed 2 | — | 4 | 8 |
| Fire + Space | Fire 0.75×, Space 0.75× | 1.5× | Space Cut | 1.25× damage, 5s burn, speed 1.75 | — | 4 | 8 |
| Space ×2 | Space 1.5× | 1.5× | Space Cut | 2× damage, speed 1.75 | — | 4 | 8 |
| Space + Water | Space 0.75×, Water 0.75× | 1.5× | Space Cut | 1.25× damage, speed 1.75 | Poison I – 5s | 4 | 8 |
| Water ×2 | Water 1.5× | 1.5× | Poison Ball | 2× damage, extinguishes fire, speed 1.25, knockback 1 | Fatal Poison I – 10s, radius 2 | 4 | 8 |
| Water + Wind | Water 0.75×, Wind 0.75× | 1.5× | Frost Ball | 1.5× damage, extinguishes fire, speed 1.5, knockback 1 | Chill II – 7s, radius 1 | 4 | 8 |
| Wind ×2 | Wind 1.5× | 1.5× | Wind Blade | 2× damage, extinguishes fire, speed 1.5, knockback 1, no gravity | — | 4 | 8 |
| Earth + Fire | Earth 0.25×, Fire 0.25× | 0.5× | none | cast is wasted | — | 10 | 50 |
| Earth + Space | Earth 0.25×, Space 0.25× | 0.5× | none | cast is wasted | — | 10 | 50 |
| Fire + Water | Fire 0.25×, Water 0.25× | 0.5× | none | cast is wasted | — | 10 | 50 |
| Space + Wind | Space 0.25×, Wind 0.25× | 0.5× | none | cast is wasted | — | 10 | 50 |
Three cores
| Cores | Element multiplier | Total | Projectile | Projectile properties | Status effect | Core durability per hit |
Core durability per cast |
|---|---|---|---|---|---|---|---|
| Earth ×2 + Fire | Earth 3×, Fire 2× | 5× | Magma Shot | 1.5× damage, 2 explosion, 10s burn, speed 1.5 | — | 2 | 6 |
| Fire + Water ×2 | Fire 2×, Water 3× | 5× | Steam Ball | 2.25× damage, speed 2.75, knockback 1, no gravity | — | 2 | 6 |
| Earth ×2 + Water | Earth 2×, Water 2× | 4× | Bog Shot | 2.5× damage, extinguishes fire, speed 1.85, knockback 1.5 | Slowness III – 7.5s | 3 | 7 |
| Fire ×2 + Wind | Fire 4× | 4× | Fire Bolt | 2× damage, 3 explosion, 15s burn, speed 2 | — | 3 | 7 |
| Water + Wind ×2 | Water 2×, Wind 2× | 4× | Ice Lance | 2.5× damage, extinguishes fire, speed 2, knockback 1 | Chill III – 10s, radius 1 | 3 | 7 |
| Earth ×3 | Earth 3× | 3× | Gravity Sphere | 3× damage, speed 0.8, no gravity | Burden II – 10s, radius 4 | 3 | 7 |
| Earth ×2 + Wind | Earth 2×, Wind 1× | 3× | Boulder Shot | 2× damage, speed 1.5, knockback 1.5 | — | 3 | 7 |
| Earth + Fire + Water | Earth 3× | 3× | Obsidian Shot | 2.25× damage, speed 2.5, knockback 1.5 | — | 3 | 7 |
| Earth + Fire + Wind | Earth 3× | 3× | Obsidian Shot | 2.25× damage, speed 2.5, knockback 1.5 | — | 3 | 7 |
| Earth + Space ×2 | Space 3× | 3× | none | cast is wasted | — | 10 | 50 |
| Earth + Water ×2 | Earth 1×, Water 2× | 3× | Bog Shot | 2.5× damage, extinguishes fire, speed 1.85, knockback 1.5 | Slowness III – 10s | 3 | 7 |
| Earth + Wind ×2 | Earth 1×, Wind 2× | 3× | none | cast is wasted | — | 10 | 50 |
| Fire ×3 | Fire 3× | 3× | Plasma Ball | 3× damage, 3 explosion, 15s burn, speed 1, no gravity | — | 3 | 7 |
| Fire ×2 + Space | Fire 2×, Space 1× | 3× | Space Cut | 2× damage, 15s burn, speed 1.75, knockback 3 | — | 3 | 7 |
| Fire + Space ×2 | Fire 1×, Space 2× | 3× | Space Cut | 2× damage, 15s burn, speed 1.75, knockback 3 | — | 3 | 7 |
| Fire + Space + Wind | Fire 2×, Space 1× | 3× | Invisible Fire Bolt | 2× damage, 1 explosion, 15s burn, speed 2 | — | 3 | 7 |
| Space ×3 | Space 3× | 3× | Dimension Cut | 3× damage, speed 2, no gravity | — | 3 | 7 |
| Space ×2 + Water | Space 2×, Water 1× | 3× | Space Cut | 2× damage, speed 1.75 | Fatal Poison I – 5s | 3 | 7 |
| Space + Water ×2 | Space 1×, Water 2× | 3× | Space Cut | 2× damage, speed 1.75 | Fatal Poison I – 5s | 3 | 7 |
| Water ×3 | Water 3× | 3× | Acid Ball | 3× damage, extinguishes fire, speed 1.25, knockback 1 | Corrosion I – 5s, radius 4 | 3 | 7 |
| Water ×2 + Wind | Water 2×, Wind 1× | 3× | Poison Cutter | 2.5× damage, extinguishes fire, speed 1.5, knockback 1 | Fatal Poison I – 10s, radius 1 | 3 | 7 |
| Wind ×3 | Wind 3× | 3× | Lightning Sphere | 3× damage, 2 explosion, 5s burn, speed 1, no gravity | Paralysis II – 5s, radius 4 | 3 | 7 |
| Earth ×2 + Space | Earth 2× | 2× | none | cast is wasted | — | 10 | 50 |
| Earth + Fire ×2 | Fire 2× | 2× | none | cast is wasted | — | 10 | 50 |
| Earth + Fire + Space | Earth 0.5×, Fire 1×, Space 0.5× | 2× | Space Cut | 2× damage, 5s burn, speed 1.75, no gravity | — | 4 | 8 |
| Earth + Space + Water | Earth 0.5×, Space 0.5×, Water 1× | 2× | Space Cut | 2× damage, speed 1.75, no gravity | Poison I – 5s | 4 | 8 |
| Earth + Space + Wind | Earth 0.5×, Space 0.5×, Wind 1× | 2× | Space Cut | 2× damage, speed 1.75, knockback 3, no gravity | — | 4 | 8 |
| Earth + Water + Wind | Earth 1×, Water 0.5×, Wind 0.5× | 2× | Bog Shot | 2.5× damage, extinguishes fire, speed 2.2, knockback 1.5 | Slowness III – 5s | 4 | 8 |
| Fire + Space + Water | Fire 0.5×, Space 1×, Water 0.5× | 2× | Space Cut | 1× damage, speed 1.75 | — | 4 | 8 |
| Space + Water + Wind | Space 1×, Water 1× | 2× | Space Cut | 2× damage, speed 1.75, knockback 3 | Fatal Poison I – 5s | 4 | 8 |
| Fire + Water + Wind | Fire 1.5× | 1.5× | none | cast is wasted | — | 10 | 50 |
| Fire + Wind ×2 | Wind 1.5× | 1.5× | none | cast is wasted | — | 10 | 50 |
| Space ×2 + Wind | Space 1.5× | 1.5× | none | cast is wasted | — | 10 | 50 |
| Space + Wind ×2 | Wind 1.5× | 1.5× | none | cast is wasted | — | 10 | 50 |
| Fire ×2 + Water | Fire 1× | 1× | none | cast is wasted | — | 10 | 50 |
Five cores
| Cores | Element multiplier | Total | Projectile | Projectile properties | Status effect | Core durability per hit |
Core durability per cast |
|---|---|---|---|---|---|---|---|
| Earth + Fire + Space + Water + Wind | Earth 1×, Fire 1×, Space 1×, Water 1×, Wind 1× | 5× | Reflector Echo | 5× damage, 4 explosion, speed 2, no gravity | Anti-Skill I – 10s, radius 3 | 0 | 0 |
The five core combination requires Slotting V and is not obtainable in survival: the enchantment caps at level III, and Godly Craftsman cannot raise engravings above their maximum level.
Values taken from Tensura 2.0.1.2.
Unavailable upstream media
Some source placements could not be mirrored because the referenced File record is missing, deleted, or could not be resolved to an auditable source file. The exact source article remains linked below.
Source and licensing¶
Base Tensura reference adapted from Element Core (Empty) on the Tensura: Reincarnated Wiki (revision 13379, modified 2026-08-22T13:02:01Z). Adapted text is available under CC BY-SA 4.0.
Media credits (4 source files)
- Element Core (Empty).png — CC BY-SA 4.0; uploaded by Zykestheone; revision 3721
- Invicon Medium Quality Magic Crystal.png — CC BY-SA 4.0; uploaded by Zykestheone; revision 6615
- Invicon Magic Stone.png — CC BY-SA 4.0; uploaded by Zykestheone; revision 3098
- Invicon Element Core (Empty).png — CC BY-SA 4.0; uploaded by Zykestheone; revision 4268